Sign up to stay up to date on the Citrus Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,008 $449,000 $445 6 days
113 N 7th Street N/A N/A 6,930 $699,900 $100 7 days
3900 Se 17th Court 8 7 3,233 $529,987 $163 13 days
8810 Cameron Crest Drive 4 3 2,672 $515,000 $192 14 days
2112 25th Street S 3 1 1,094 $305,000 $278 14 days
14243 Damselfly Drive 3 3 1,961 $392,000 $199 14 days
6100 W Carter Road N/A N/A N/A $60,000 Unknown 17 days
7719 Gunn Highway N/A N/A N/A $1,250,000 Unknown 22 days
7302 Amherst Street 3 2 1,546 $350,000 $226 25 days
2659 S Bolton Avenue N/A N/A N/A $64,950 Unknown 30 days
14619 Rocky Brook Drive 4 4 2,433 $490,000 $201 35 days
11092 Windsor Place Circle 2 2 1,272 $329,000 $258 58 days
14215 Pondhawk Lane 3 3 2,307 $450,000 $195 61 days
14507 Rocky Brook Drive 4 4 2,433 $540,000 $221 62 days
14309 Pondhawk Lane 3 3 1,716 $380,000 $221 63 days
13105 Canopy Creek Drive 3 3 2,034 $414,999 $204 77 days
14140 Damselfly Drive 3 3 1,961 $389,900 $198 91 days
14221 Pondhawk Lane 3 3 1,716 $369,000 $215 96 days
5034 N Nebraska Avenue N/A N/A 3,062 $599,999 $195 97 days
7117 Park Tree Drive 4 3 2,599 $649,900 $250 98 days
11220 Windsor Place Circle 2 3 1,272 $304,999 $239 112 days
14203 Damselfly Drive 3 3 2,307 $445,000 $192 117 days
1870 Se 38th Street 3 2 1,692 $220,500 $130 128 days
2190 Se 39th Street 3 2 1,712 $339,000 $198 131 days
1931 Se 39th Street 3 2 1,580 $239,000 $151 134 days
11641 Sweet Tangerine Lane 4 3 3,179 $760,000 $239 152 days
1900 25th Street S 3 2 1,190 $330,000 $277 155 days
4111 Se 22nd Avenue 8 4 3,870 $679,900 $175 161 days
4151 Se 22nd Avenue 8 4 3,913 $679,900 $173 161 days
7617 Alvina Street 4 3 2,428 $589,000 $242 173 days
Ardenwood N/A N/A N/A $350,000 Unknown 178 days
7617 Amherst Street 4 3 1,850 $598,000 $323 185 days
Avonwood N/A N/A N/A $350,000 Unknown 191 days
410 Skytrail N/A N/A N/A $275,000 Unknown 232 days
310 Skytrail N/A N/A N/A $270,000 Unknown 232 days
210 Skytrail N/A N/A N/A $275,000 Unknown 232 days
110 Skytrail N/A N/A N/A $175,000 Unknown 232 days
1820 Se 40th Street Road 8 4 3,233 $564,000 $174 281 days
2000 Se 40th Street Road 8 4 3,233 $564,000 $174 281 days
445 N Orange Avenue Unit 210 1 1 494 $435,000 $880 290 days
Anno Street N/A N/A N/A $100,000 Unknown 440 days
7624 Anno Street N/A N/A N/A $238,000 Unknown 476 days
7721 Gunn Highway N/A N/A N/A $950,000 Unknown 1903 days
Average: 4.0 3.0 2,320 $440,928 $236 174 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13436 Canopy Creek Drive 4 3 2,356 $650,000 $275 2 days
2823 S Coleman Avenue N/A N/A N/A $60,000 Unknown 5 days
11232 Windsor Place Circle 2 3 1,272 $305,000 $239 25 days
13219 Canopy Creek Drive 3 3 2,034 $420,000 $206 23 days
3800 Se 17th Court 8 4 3,233 $525,000 $162 57 days
6231 Scarlet Darter Way 3 3 1,716 $365,500 $212 80 days
3990 Se 17th Court 8 5 3,233 $499,000 $154 41 days
8836 Cameron Crest Drive 5 4 2,652 $574,900 $216 116 days
11208 Windsor Place Circle 2 3 1,272 $290,000 $227 142 days
Average: 4.4 3.5 2,221 $409,933 $212 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2593 S Columbine Avenue 4 2 2,121 $489,900 $475,000 $223 9 days 10/15/26
8221 Nectar Ridge Court 4 3 2,383 $550,000 $530,000 $222 32 days 10/13/26
4100 Se 21st Court 4 2 2,036 $264,000 $250,000 $122 77 days 10/9/26
4051 Se 20th Court 3 2 1,725 $224,400 $228,400 $132 61 days 10/8/26
7311 Ardenwood Street 3 1 816 $250,000 $235,000 $287 202 days 9/30/26
11269 Windsor Place Circle 2 3 1,683 $385,000 $367,500 $218 18 days 9/22/26
7105 Park Tree Drive 4 3 2,599 $499,000 $499,999 $192 97 days 9/21/26
7619 Amherst Street 4 3 1,850 $598,000 $598,000 $323 109 days 9/18/26
2222 S Bolton Avenue 4 2 2,134 $462,000 $467,000 $218 12 days 8/24/26
13121 Canopy Creek Drive 3 3 1,976 $394,900 $380,000 $192 10 days 8/18/26
7609 Amherst Street 4 3 1,850 $598,000 $585,000 $316 19 days 8/12/26
14305 Pondhawk Lane 3 3 1,888 $415,000 $405,000 $214 21 days 8/4/26
7405 Alvina Street 4 4 2,167 $854,000 $835,000 $385 206 days 7/24/26
2626 S Columbine Avenue 4 2 2,168 $373,000 $275,000 $126 115 days 6/30/26
445 N Orange Avenue Unit 306 2 2 950 $599,900 $575,000 $605 65 days 6/15/26
7303 Avonwood Street N/A N/A N/A $215,000 $175,000 Unknown 132 days 6/10/26
7305 Avonwood Drive N/A N/A N/A $200,000 $175,000 Unknown 132 days 6/10/26
7307 Avonwood Street N/A N/A N/A $250,000 $175,000 Unknown 132 days 6/10/26
7408 Alvina Street 4 2 1,782 $200,000 $215,000 $120 1 day 5/29/26
7304 Ardenwood 3 3 2,235 $600,000 $585,000 $261 42 days 5/26/26
14805 Berkford Avenue N/A N/A N/A $90,000 $65,000 Unknown 361 days 5/22/26
2061 Se 39th Street 3 2 1,634 $149,000 $136,500 $83 21 days 5/15/26
2389 S Bascombe Avenue N/A N/A N/A $39,900 $37,000 Unknown 14 days 5/14/26
14110 Damselfly Drive 3 3 1,961 $415,000 $400,000 $203 35 days 5/13/26
8205 Nectar Ridge Court 4 4 2,535 $689,900 $675,000 $266 53 days 5/13/26
13211 Canopy Creek Drive 3 3 1,976 $384,900 $385,000 $194 37 days 5/4/26
7621 Amherst Street 4 3 1,850 $622,498 $625,000 $337 83 days 5/4/26
Average: 3.5 2.6 1,923 $400,492 $383,496 $238 77 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

How much is your home worth?

...get instant property value now!