Sign up to stay up to date on the Downtown Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 S Palm Avenue Unit 10 1 1 647 $359,000 $554 2 days
888 Boulevard Of The Arts Unit 1705 2 2 1,729 $1,850,000 $1,069 2 days
543 Columbia Court 3 3 2,335 $1,749,990 $749 3 days
433 Central Avenue 2 3 1,475 $749,000 $507 4 days
1390 Main Street Unit 1602 3 4 3,727 $5,895,000 $1,581 5 days
850 S Tamiami Trail Unit 224 2 3 1,224 $249,900 $204 4 days
888 Blvd Of The Arts Unit 707 2 2 1,288 $1,225,000 $951 14 days
1555 7th Street 32 16 3,705 $2,529,000 $682 18 days
850 S Tamiami Trail Unit 801 N/A N/A 980 $315,000 $321 19 days
1771 Ringling Boulevard Unit 1205 2 2 1,483 $699,900 $471 23 days
280 Golden Gate Point Unit 300 4 5 5,946 $7,450,000 $1,252 26 days
1680 Cherry Lane 5 4 3,128 $2,749,000 $878 12 days
101 Sunset Drive Unit PH1 2 2 1,534 $1,100,000 $717 21 days
555 Quay Cmns Unit 1204 3 4 3,556 $5,329,000 $1,498 32 days
555 Quay Common Unit 505 3 4 4,001 $4,159,000 $1,039 32 days
555 Quay Common Unit 1704 3 4 3,556 $6,999,000 $1,968 34 days
1681 Oak Street 5 4 3,128 $2,799,000 $894 20 days
174 Golden Gate Point Unit 22 2 2 1,168 $935,000 $800 39 days
301 Quay Commons Unit 1007 2 3 1,578 $1,498,000 $949 39 days
136 Golden Gate Point Unit 602 3 4 3,785 $2,995,000 $791 42 days
33 S Gulfstream Avenue Unit 404 1 1 754 $325,000 $431 44 days
988 Blvd Of The Arts Unit 109 3 3 2,315 $2,000,000 $863 30 days
161 Golden Gate Point N/A N/A N/A $3,995,000 Unknown 46 days
161 Golden Gate Point 4 4 2,752 $3,995,000 $1,451 46 days
707 S Gulfstream Avenue Unit 705 2 2 1,180 $750,000 $635 40 days
401 Quay Commons Unit 1004 3 4 2,984 $4,900,000 $1,642 48 days
800 N Tamiami Trail Unit 312 2 2 1,323 $690,000 $521 48 days
688 Golden Gate Point Unit 801 3 4 4,618 $11,880,000 $2,572 52 days
850 S Tamiami Trail Unit 801 2 2 980 $315,000 $321 48 days
1268 11th Street Unit 2404 1 2 867 $369,000 $425 55 days
435 S Gulfstream Avenue Unit 206 2 2 1,304 $419,000 $321 56 days
1350 Main Street Unit 707 2 2 1,165 $699,000 $600 56 days
750 N Tamiami Trail Unit 1007 1 1 815 $499,000 $612 57 days
862 Hudson Avenue Unit 862 3 2 1,362 $874,900 $642 52 days
1023 Tocobaga Lane 3 4 3,599 $3,250,000 $903 59 days
100 Central Avenue Unit H716 2 3 1,725 $899,900 $521 59 days
411 Burns Court 3 2 1,345 $965,000 $717 60 days
621 Golden Gate Point N/A N/A N/A $9,999,000 Unknown 60 days
1255 N Gulfstream Avenue Unit 507 2 2 1,672 $1,300,000 $777 62 days
540 N Tamiami Trail Unit 804 3 5 3,676 $2,500,000 $680 62 days
401 Quay Commons Unit 505 3 4 3,798 $6,900,000 $1,816 67 days
253 Golden Gate Point Unit 401 3 4 2,831 $3,595,000 $1,269 68 days
1064 N Tamiami Trail Unit 1304 2 2 1,084 $449,000 $414 69 days
1155 N Gulfstream Avenue Unit 401 3 4 2,625 $2,649,000 $1,009 69 days
1221 N Palm Avenue Unit 202 1 1 663 $425,000 $641 72 days
642 Ohio Place 2 1 850 $815,000 $958 73 days
1100 Imperial Drive Unit 108 2 2 1,262 $569,000 $450 73 days
35 Watergate Drive Unit 502 4 4 3,751 $2,875,000 $766 75 days
300 S Pineapple Avenue Unit 302 3 3 2,291 $1,495,000 $652 76 days
688 Golden Gate Point Unit 302 2 2 2,045 $2,750,000 $1,344 80 days
Average: 2.8 3.1 2,453 $2,630,847 $941 172 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 7th Street 3 2 1,568 $749,000 $477 0 days
1064 N Tamiami Trail Unit 1525 3 2 1,352 $540,000 $399 5 days
888 Blvd Of The Arts Unit 104 2 2 1,729 $1,400,000 $809 12 days
555 Quay Cmns Unit 1102 3 4 3,984 $5,779,000 $1,450 0 days
1903 Oak Street 3 3 1,626 $720,000 $442 36 days
235 Cocoanut Avenue Unit 113C 3 5 2,310 $799,000 $345 40 days
33 S Gulfstream Avenue Unit 704 N/A 1 590 $429,000 $727 32 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
35 Watergate Drive Unit 1203 3 3 2,985 $2,699,000 $904 4 days
301 Quay Commons Unit 1210 3 3 2,184 $1,850,000 $847 77 days
435 S Gulfstream Avenue Unit 1103 2 2 1,424 $635,000 $445 60 days
555 Quay Common Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Cmns Unit 802 3 4 3,984 $5,179,000 $1,299 0 days
505 S Orange Avenue Unit 901 3 4 3,003 $1,595,000 $531 51 days
750 N Tamiami Trail Unit 1104 2 2 1,180 $675,000 $572 95 days
301 Quay Commons Unit 509 2 3 1,870 $1,776,500 $950 93 days
1350 Main Street Unit 502 1 1 705 $462,000 $655 124 days
555 Quay Cmns Unit 1002 3 4 3,984 $5,579,000 $1,400 0 days
555 Quay Cmns Unit 1001 4 5 4,223 $6,599,000 $1,562 0 days
555 Quay Commons Unit 405 3 4 4,001 $4,029,000 $1,006 76 days
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
555 Quay Common Unit 801 4 5 4,223 $6,049,000 $1,432 0 days
550 Golden Gate Point Unit 804 3 4 2,938 $6,450,000 $2,195 0 days
590 Golden Gate Point Unit 906 3 4 3,054 $6,500,000 $2,128 0 days
235 Cocoanut Avenue Unit 117C 3 4 2,649 $899,900 $339 86 days
290 Cocoanut Avenue Unit 1004 2 3 3,154 $4,600,000 $1,458 0 days
555 Quay Cmns Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
800 N Tamiami Trail Unit 307 2 3 1,911 $789,000 $412 135 days
101 S Gulfstream Avenue Unit 15E 2 2 1,200 $555,000 $462 155 days
555 Quay Common Unit 804 3 4 3,556 $4,601,835 $1,294 0 days
707 S Gulfstream Avenue Unit 505 2 2 1,240 $695,000 $560 165 days
800 N Tamiami Trail Unit 1603 2 4 2,471 $1,795,000 $726 191 days
555 Quay Common Unit 605 3 4 4,001 $4,299,000 $1,074 97 days
555 Quay Cmns Unit 1605 3 4 4,001 $6,299,000 $1,574 92 days
988 Blvd Of The Arts Unit 1011 2 2 1,555 $849,000 $545 258 days
340 S Palm Avenue Unit 11 2 2 2,075 $1,435,000 $691 207 days
555 Quay Cmns Unit 702 3 4 3,984 $4,979,000 $1,249 91 days
1022 S Osprey Avenue 3 3 2,284 $1,599,000 $700 205 days
290 Cocoanut Avenue Unit 504 2 3 3,154 $3,311,700 $1,050 0 days
555 Quay Cmns Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
555 Quay Common Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
301 Quay Commons Unit 1704 2 3 1,689 $1,750,000 $1,036 311 days
1771 Ringling Boulevard Unit 703 2 2 1,440 $648,900 $450 338 days
555 Quay Common Unit 301 3 4 3,487 $3,799,000 $1,089 0 days
555 Quay Commons Unit 602 3 4 3,984 $4,749,000 $1,192 0 days
555 Quay Common Unit 1003 3 4 3,838 $5,099,000 $1,328 183 days
688 Golden Gate Point Unit 701 3 4 4,346 $8,988,000 $2,068 7 days
555 Quay Common Unit 1601 4 5 4,223 $8,049,000 $1,905 278 days
1575 Blvd Of The Arts N/A N/A N/A $1,500,000 Unknown 402 days
555 Quay Common Unit 403 3 4 3,863 $4,299,000 $1,112 0 days
Average: 2.7 3.5 2,764 $3,584,319 $1,131 77 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
226 Golden Gate Point Unit 21 2 2 1,396 $819,000 $750,000 $537 230 days 7/22/26
866 Hudson Avenue Unit 866 4 3 2,293 $1,250,000 $1,250,000 $545 0 days 7/17/26
101 S Gulfstream Avenue Unit 15C 1 2 985 $314,900 $290,000 $294 377 days 7/17/26
136 Golden Gate Point Unit 502 3 4 3,785 $2,600,000 $2,350,000 $620 144 days 7/16/26
35 Watergate Drive Unit 1101 3 3 3,751 $3,690,000 $3,250,000 $866 479 days 7/16/26
800 N Tamiami Trail Unit 1512 2 2 1,323 $615,000 $580,000 $438 104 days 7/15/26
1064 N Tamiami Trail Unit 1308 2 2 985 $375,000 $350,000 $355 222 days 7/15/26
1255 N Gulfstream Avenue Unit 1407 2 2 1,629 $1,375,000 $1,237,500 $759 148 days 7/13/26
128 Golden Gate Point Unit 301B 4 4 3,000 $1,695,000 $1,500,000 $500 178 days 7/13/26
1064 N Tamiami Trail Unit 1425 3 2 1,352 $535,000 $515,000 $380 32 days 7/10/26
11 Sunset Drive Unit 502 2 2 1,389 $849,000 $750,000 $539 80 days 7/8/26
888 S Orange Avenue Unit 2C 3 3 2,511 $2,799,000 $2,700,000 $1,075 2 days 7/7/26
253 Golden Gate Point Unit 303 3 4 3,068 $3,195,000 $2,650,250 $863 0 days 7/7/26
325 Golden Gate Point Unit 1003 3 4 3,065 $4,315,000 $4,315,000 $1,407 0 days 7/7/26
1817 6 Th Street 8 3 2,211 $999,999 $930,000 $420 25 days 7/6/26
850 S Tamiami Trail Unit 604 2 2 980 $289,150 $281,000 $286 38 days 7/6/26
1541 Bay Point Drive 4 5 6,368 $7,199,999 $6,500,000 $1,020 501 days 7/6/26
988 Blvd Of The Arts Unit 1116 2 2 1,555 $799,000 $750,000 $482 34 days 7/2/26
325 Golden Gate Point Unit 603 3 4 3,065 $3,740,000 $3,685,000 $1,202 0 days 7/1/26
325 Golden Gate Point Unit 602 3 4 2,263 $2,780,000 $2,780,000 $1,228 0 days 6/30/26
50 Central Avenue Unit 17PHD 3 4 4,095 $2,890,000 $2,650,000 $647 413 days 6/30/26
850 S Tamiami Trail Unit 207 1 1 576 $198,000 $190,000 $329 14 days 6/29/26
340 S Palm Avenue Unit 32 2 2 1,836 $1,398,000 $1,300,000 $708 130 days 6/29/26
750 N Tamiami Trail Unit 1116 2 2 1,120 $495,000 $465,000 $415 304 days 6/29/26
226 Golden Gate Point Unit 32 2 2 1,454 $799,000 $775,000 $533 179 days 6/26/26
111 S Pineapple Avenue Unit 1204 3 4 2,845 $2,950,000 $2,600,000 $913 289 days 6/26/26
301 Quay Commons Unit 1703 2 3 1,828 $1,795,000 $1,600,000 $875 287 days 6/25/26
850 S Tamiami Trail Unit 506 1 1 576 $210,000 $198,000 $343 287 days 6/25/26
1064 N Tamiami Trail Unit 1212 1 2 1,137 $368,000 $340,000 $299 145 days 6/24/26
325 Golden Gate Point Unit 502 3 4 2,263 $2,420,000 $2,420,000 $1,069 0 days 6/23/26
850 S Tamiami Trail Unit 308 2 2 876 $349,000 $330,000 $376 9 days 6/22/26
800 N Tamiami Trail Unit 1217 2 3 1,830 $1,300,000 $1,180,000 $644 76 days 6/22/26
750 N Tamiami Trail Unit 307 1 1 810 $400,000 $390,000 $481 106 days 6/22/26
325 Golden Gate Point Unit 403 3 4 3,065 $2,995,000 $2,995,000 $977 95 days 6/18/26
1255 N Gulfstream Avenue Unit 408 2 2 2,055 $1,299,000 $1,225,000 $596 200 days 6/18/26
101 S Gulfstream Avenue Unit # 4A 2 2 1,200 $497,500 $450,000 $375 24 days 6/16/26
850 S Tamiami Trail Unit 831 2 3 1,224 $319,900 $310,801 $253 33 days 6/15/26
445 N Orange Avenue Unit 306 2 2 950 $599,900 $575,000 $605 65 days 6/15/26
301 Quay Commons Unit 1008 2 3 1,606 $1,199,000 $1,140,000 $709 263 days 6/15/26
1860 7th Street 4 2 1,568 $749,000 $749,000 $477 63 days 6/12/26
850 S Tamiami Trail Unit 704 2 2 980 $275,000 $245,000 $250 68 days 6/12/26
111 S Pineapple Avenue Unit 1021 2 3 1,575 $1,299,000 $1,250,000 $793 22 days 6/10/26
750 N Tamiami Trail Unit 1011 2 2 1,420 $900,000 $900,000 $633 0 days 6/8/26
617 Madison Court 3 2 1,480 $1,099,000 $1,066,030 $720 35 days 6/8/26
660 Golden Gate Point Unit 32 2 2 1,359 $699,000 $600,000 $441 317 days 6/8/26
325 Golden Gate Point Unit 601 3 4 2,557 $3,160,000 $3,160,000 $1,235 0 days 6/5/26
1255 N Gulfstream Avenue Unit 1501 4 4 3,943 $3,875,000 $3,475,000 $881 23 days 6/4/26
800 N Tamiami Trail Unit 405 1 2 1,070 $475,000 $420,000 $392 118 days 6/4/26
325 Golden Gate Point Unit 501 3 4 2,557 $2,800,000 $2,800,000 $1,095 0 days 6/1/26
35 Watergate Drive Unit 1005 4 4 3,659 $2,900,000 $2,850,000 $778 104 days 6/1/26
Average: 2.3 2.6 1,864 $1,470,674 $1,371,740 $667 110 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168