Sign up to stay up to date on the Riverview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12401 Triple Creek Boulevard 5 3 2,813 $495,000 $175 0 days
6563 Osprey Lake Circle 3 3 1,506 $207,500 $137 0 days
9135 Hillcroft Drive 2 3 1,480 $250,999 $169 1 day
13508 Prestwick Drive 3 2 1,064 $299,000 $281 1 day
11138 Hartford Fern Drive 4 3 3,696 $549,900 $148 1 day
11913 Fawn Dale Dr N/A N/A N/A $139,000 Unknown 1 day
10611 Great Cormorant Drive 5 4 3,834 $550,000 $143 1 day
9020 Moonlit Meadows Loop 2 3 1,260 $212,000 $168 1 day
12417 Brick Cobblestone Drive 4 3 2,613 $430,000 $164 1 day
6905 Summer Harbor Lane 4 2 1,341 $350,000 $260 1 day
12421 Bergstrom Bay Drive 4 3 2,608 $525,000 $201 1 day
12009 Glenhill Drive 3 2 1,598 $299,000 $187 7 days
13419 White Sapphire Road 5 3 3,069 $525,000 $171 2 days
12961 Satin Lily Drive 3 2 2,032 $495,000 $243 2 days
13175 Green Violet Drive 3 2 1,971 $366,999 $186 2 days
8810 S Hickory Lane 2 2 1,344 $116,000 $86 2 days
11591 Pradera Reserve Boulevard N/A N/A 9,688 $3,300,000 $340 2 days
10805 Summerton Drive 4 3 1,755 $319,900 $182 2 days
12317 Ballentrae Forest Drive 4 3 2,974 $410,000 $137 2 days
11417 Blue Woods Drive 3 2 1,752 $389,900 $222 2 days
11143 Spring Point Circle 3 2 2,022 $370,000 $182 5 days
9009 Spruce Creek Circle 4 4 2,963 $519,999 $175 3 days
10120 Sedgebrook Drive 3 2 1,945 $399,900 $205 3 days
12108 Fruitwood Drive 3 2 1,406 $335,000 $238 4 days
13531 Copper Head Drive 4 3 2,254 $419,000 $185 4 days
10608 Shady Falls Court 3 3 1,920 $285,000 $148 4 days
9703 Carr Road N/A N/A N/A $299,000 Unknown 4 days
11126 Goldenrod Fern Drive 3 2 1,444 $389,900 $270 4 days
10407 Kankakee Lane N/A N/A N/A $135,000 Unknown 5 days
6907 Freeport Road 3 2 1,822 $420,000 $230 5 days
8202 Oakwilde Street 2 1 990 $240,000 $242 5 days
10822 Palmetto Street 3 2 908 $344,900 $379 5 days
11614 Orange Grove Terrace 3 2 1,186 $240,000 $202 5 days
11603 Sunburst Marble Road 6 5 3,907 $575,000 $147 5 days
13170 Green Violet Drive 3 2 1,971 $350,000 $177 5 days
11512 Warren Oaks Place 4 3 2,424 $460,000 $189 5 days
11413 Brighton Knoll Loop 3 2 2,009 $360,000 $179 5 days
11007 Whitecap Drive 4 2 1,544 $335,000 $216 2 days
11805 Downy Birch Drive 4 2 1,846 $384,900 $208 5 days
12005 Rose Lane 3 2 924 $320,000 $346 11 days
10807 Hoffner Edge Drive 5 3 2,918 $449,000 $153 5 days
11517 Crestlake Village Drive 3 2 1,425 $299,900 $210 5 days
11515 Brighton Knoll Loop 4 2 1,993 $340,000 $170 6 days
13612 Laraway Drive 3 2 1,359 $240,000 $176 6 days
6526 Summer Cove Drive 4 3 2,017 $409,900 $203 6 days
10411 Cardera Drive 6 4 4,271 $942,900 $220 6 days
6736 Breezy Palm Drive 3 3 1,864 $275,000 $147 6 days
10618 Goshawk Place 3 3 1,380 $269,000 $194 12 days
12809 Bent Twig Drive 5 3 2,466 $359,900 $145 7 days
4988 Pond Ridge Drive 3 3 1,644 $224,900 $136 7 days
Average: 3.6 2.8 2,186 $450,627 $199 115 days
Viewing 1 - 50 of 709
Viewing 1 - 50 of 709
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11617 Grove Arcade Drive 3 3 2,545 $445,000 $174 5 days
5008 Laurel Creek Place 4 2 2,144 $420,000 $195 11 days
14305 Balm Boyette Road 3 2 1,352 $225,000 $166 9 days
10938 Keys Gate Drive 3 3 1,408 $149,999 $106 9 days
13211 Royal Pines Avenue 4 3 2,006 $290,000 $144 7 days
6241 Crickethollow Drive 4 2 1,812 $399,500 $220 8 days
12319 Alteza Circle 4 2 1,715 $384,585 $224 9 days
10619 Scenic Hollow Drive 3 2 1,838 $350,000 $190 11 days
12315 Twinkling Star Place 4 2 1,936 $387,000 $199 5 days
5325 Watson Road 3 2 1,424 $375,000 $263 11 days
10438 Arbor Groves Place 3 2 2,109 $399,000 $189 3 days
10736 Bamboo Rod Circle 4 3 3,534 $525,000 $148 20 days
13230 Wellington Hills Drive 4 3 2,006 $469,995 $234 10 days
13826 Moonstone Canyon Drive 6 4 4,865 $825,000 $169 14 days
13112 Rain Lily Drive 3 2 1,644 $359,900 $218 11 days
10443 Alcon Blue Drive 4 2 2,338 $565,000 $241 9 days
13225 Waterleaf Garden Circle 3 2 2,064 $362,000 $175 6 days
11510 Sand Stone Rock Drive 4 3 2,926 $499,999 $170 0 days
10712 Green Harvest Drive 4 3 2,707 $509,000 $188 12 days
12417 Windswept Avenue 4 3 2,400 $520,000 $216 3 days
10415 Alcon Blue Drive 3 2 2,056 $495,000 $240 10 days
12669 Belcroft Drive 4 3 2,249 $275,000 $122 29 days
4635 Pond Ridge Drive 3 3 2,100 $314,900 $149 5 days
11620 Kilkenny Coral Drive 4 2 2,162 $399,000 $184 19 days
12401 Shining Willow Street 4 4 2,798 $500,000 $178 27 days
13620 Artesa Bell Drive 4 3 3,164 $424,900 $134 8 days
11508 Sage Canyon Drive 5 3 2,949 $625,000 $211 29 days
13935 Chalk Hill Place 4 2 1,978 $329,900 $166 12 days
11124 Mahin Lane 2 1 858 $169,999 $198 17 days
10919 Banyan Wood Way 3 2 1,874 $299,900 $160 36 days
13220 Orca Sound Drive 3 2 1,732 $319,900 $184 39 days
9877 Hickory Pines Avenue 5 4 2,894 $544,870 $188 24 days
9519 Newdale Way Unit 201 3 2 1,151 $150,000 $130 11 days
8902 Alafia Way N/A N/A N/A $149,999 Unknown 34 days
12152 Creek Preserve Drive 4 2 2,062 $479,000 $232 19 days
13247 Peachleaf Avenue 4 3 2,635 $275,000 $104 27 days
4613 Somerset Hill Ln 2 3 1,280 $215,000 $167 25 days
11915 Winterset Cove Drive 4 2 1,842 $350,000 $190 6 days
11861 Brighton Knoll Loop 3 3 1,970 $364,900 $185 24 days
11103 Great Neck Road 3 3 2,296 $495,000 $215 11 days
11433 Bay Gardens Loop 2 2 1,430 $295,000 $206 10 days
11925 Cedarfield Drive 3 2 1,641 $359,000 $218 8 days
13243 Great Plains Drive 4 2 1,935 $340,000 $175 31 days
12613 Longcrest Drive 3 3 2,274 $349,900 $153 9 days
10823 Hoffner Edge Drive 3 3 2,345 $359,900 $153 19 days
4743 Somerset Hill Lane 2 3 1,320 $215,000 $162 39 days
11139 Golden Silence Drive 5 3 3,095 $382,000 $123 1 day
12720 Mangrove Forest Drive 5 3 2,937 $494,900 $168 14 days
12531 Triple Creek Boulevard 4 3 1,860 $335,000 $180 20 days
9732 Crescent Moon Drive 5 3 2,597 $487,620 $187 15 days
Average: 3.7 2.7 2,156 $436,587 $197 96 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11933 Downy Birch Drive 4 2 1,846 $380,000 $380,000 $205 3 days 10/27/26
12114 Creek Edge Drive 4 4 3,278 $639,000 $630,000 $192 79 days 10/27/26
13415 White Sapphire Road 6 5 3,890 $599,990 $576,000 $148 86 days 10/27/26
11453 Stone Pine Street 3 2 1,516 $299,900 $290,000 $191 105 days 10/26/26
8805 Cross Landing Lane 4 3 3,580 $840,000 $820,000 $229 98 days 10/26/26
12111 Glenshire Drive N/A N/A N/A $199,991 $175,000 Unknown 3 days 10/23/26
8832 Red Beechwood Court 2 3 1,120 $176,500 $176,500 $157 6 days 10/23/26
12935 Raysbrook Drive 4 2 2,060 $519,900 $526,000 $255 3 days 10/23/26
12433 Ballentrae Forest Drive 3 2 1,892 $330,000 $330,000 $174 52 days 10/23/26
9742 Crescent Moon Drive 4 3 2,262 $459,610 $459,610 $203 76 days 10/23/26
10828 Quickwater Court 4 3 2,141 $379,000 $375,000 $175 26 days 10/22/26
11301 Hudson Hills Lane 4 3 2,466 $337,000 $337,000 $136 8 days 10/22/26
10319 Boyette Creek Boulevard 4 3 3,540 $459,900 $465,000 $131 66 days 10/22/26
11002 Riverview Drive 5 3 2,411 $517,900 $517,900 $214 14 days 10/21/26
12106 Clearbrook Court 3 2 1,549 $460,000 $460,000 $296 22 days 10/21/26
10808 Whitland Grove Drive 4 3 2,686 $600,000 $600,000 $223 113 days 10/21/26
13106 Zolo Spring Circle 5 3 2,479 $360,000 $363,000 $146 270 days 10/21/26
13708 Brookside Haven Street 3 3 2,703 $590,912 $590,912 $218 0 days 10/20/26
10531 Fire Oak Court 3 2 1,635 $295,000 $275,000 $168 7 days 10/20/26
12600 Bergstrom Bay Drive 5 3 2,949 $439,000 $430,000 $145 13 days 10/20/26
13301 Waterleaf Garden Circle 3 2 1,812 $420,000 $420,000 $231 36 days 10/20/26
11947 Sand Myrtle Road 4 3 2,582 $490,000 $475,000 $183 36 days 10/20/26
7115 Forest Mere Drive 3 2 1,275 $310,000 $285,000 $223 117 days 10/20/26
12713 Darren Place 3 2 1,248 $279,900 $270,000 $216 4 days 10/19/26
12405 Greenlee Way N/A N/A N/A $145,000 $135,000 Unknown 23 days 10/19/26
11749 Firespike Street 3 2 1,511 $342,818 $343,000 $227 16 days 10/19/26
10942 Verawood Drive 3 3 1,536 $242,500 $243,500 $158 93 days 10/19/26
13511 Willow Bluestar Loop 4 2 2,270 $425,000 $420,000 $185 93 days 10/17/26
11219 Fiddlewood Drive 3 2 1,477 $312,000 $320,000 $216 4 days 10/16/26
11313 Village Brook Drive 3 2 1,354 $309,900 $309,000 $228 11 days 10/16/26
11009 Charmwood Drive 5 5 4,768 $857,900 $802,000 $168 27 days 10/16/26
11207 Sage Canyon Drive 3 2 1,540 $305,000 $300,000 $194 51 days 10/16/26
11523 Captiva Kay Drive 2 2 1,215 $250,000 $242,500 $199 51 days 10/16/26
11316 Mcmullen Road 3 2 1,680 $195,000 $165,000 $98 71 days 10/16/26
6207 Magnolia Park Blvd 4 3 2,660 $469,000 $470,000 $176 102 days 10/16/26
12220 Legacy Bright Street 3 2 1,958 $323,900 $345,000 $176 138 days 10/16/26
9734 Autumn Ridge Avenue 5 5 3,575 $648,850 $670,670 $187 157 days 10/16/26
12940 Prestwick Drive 4 3 1,944 $415,000 $415,000 $213 5 days 10/15/26
11301 Sylvan Green Lane 2 1 1,340 $279,000 $220,000 $164 32 days 10/15/26
9209 Waterbird Drive 4 3 2,220 $499,000 $470,000 $211 48 days 10/15/26
11002 Little Blue Heron Drive 5 4 3,914 $499,900 $499,900 $127 48 days 10/15/26
12410 Latchford Stream Place 5 3 3,309 $469,900 $469,900 $142 41 days 10/15/26
13013 Tribute Drive 3 3 1,802 $345,000 $345,000 $191 57 days 10/15/26
13508 Red Ear Court 3 2 1,716 $335,000 $334,000 $194 65 days 10/15/26
9040 Aspen Hollow Place 3 3 2,062 $349,900 $349,900 $169 122 days 10/15/26
11517 Captiva Kay Drive 3 2 1,564 $275,000 $262,500 $167 36 days 10/14/26
10322 Wine Press Avenue 4 3 2,891 $529,900 $512,000 $177 160 days 10/14/26
11734 Gerbera Daisy Loop 3 2 1,637 $359,499 $355,499 $217 175 days 10/12/26
13739 Artesa Bell Drive 4 3 2,585 $415,000 $395,000 $152 13 days 10/9/26
13203 Prestwick Creek Drive 4 2 1,519 $310,000 $310,000 $204 2 days 10/9/26
Average: 3.6 2.6 2,114 $402,060 $394,826 $190 57 days
Viewing 1 - 50 of 920
Viewing 1 - 50 of 920

How much is your home worth?

...get instant property value now!