Sign up to stay up to date on the Riverview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11813 Dumaine Valley Road 3 3 1,670 $275,000 $164 1 day
12730 Mangrove Forest Drive 4 2 1,848 $350,000 $189 1 day
11940 Sunburst Marble Road 4 4 2,826 $559,000 $197 1 day
13522 County Road 672 Highway 3 3 1,678 $599,000 $356 2 days
11319 Tralee Drive 4 2 2,213 $485,000 $219 3 days
11523 Captiva Kay Drive 2 2 1,215 $250,000 $205 3 days
11432 Laurel Brook Court 4 2 1,802 $324,900 $180 3 days
11438 Acacia Grove Lane 5 3 3,566 $550,000 $154 3 days
11837 Thicket Wood Drive 4 2 1,884 $333,000 $176 3 days
13807 Felix Will Road 4 3 2,358 $390,500 $165 3 days
12005 Cinnamon Fern Drive 5 3 3,166 $580,000 $183 3 days
10110 Holland Road 3 2 2,042 $399,900 $195 3 days
10731 Navigation Drive 3 2 1,471 $325,000 $220 3 days
9920 Spanish Lime Court 4 3 1,925 $370,000 $192 3 days
9311 Alice Lane N/A N/A N/A $160,000 Unknown 3 days
11006 Sailbrooke Drive 3 3 2,430 $349,900 $143 3 days
11911 Twilight Darner Place 5 3 3,557 $419,500 $117 3 days
9553 Tocobaga Place 3 3 1,764 $310,000 $175 3 days
2223 Kings Palace Drive Unit 00 2 2 1,700 $299,999 $176 3 days
11232 Creek Haven Drive 5 4 3,256 $575,000 $176 3 days
12410 Latchford Stream Place 5 3 3,309 $469,900 $142 4 days
12919 Prestwick Drive 3 2 1,981 $390,000 $196 4 days
11301 Alachua Creek Lane 5 3 3,568 $579,000 $162 4 days
11637 Tetrafin Drive 4 2 2,220 $550,000 $247 4 days
13013 Tribute Drive 3 3 1,802 $345,000 $191 4 days
11428 Blue Lilac Avenue 4 3 2,559 $495,000 $193 4 days
11610 Dublin Grafton Drive 3 3 1,618 $530,000 $327 4 days
11008 Leland Groves Drive 3 2 1,510 $315,000 $208 4 days
9212 River Rock Lane 3 3 1,930 $330,000 $170 4 days
10319 Boyette Creek Boulevard 4 3 3,540 $459,900 $129 4 days
11432 Drifting Leaf Drive 4 3 2,468 $637,000 $258 4 days
4741 Chatterton Way 2 3 1,320 $209,900 $159 4 days
12209 W Streambed Drive 3 2 2,038 $384,900 $188 4 days
7113 Colony Pointe Drive 3 2 1,796 $400,000 $222 5 days
10676 Lake Montauk Drive 3 3 1,928 $249,900 $129 5 days
5319 Fallen Leaf Drive 4 2 2,144 $375,000 $174 5 days
13813 Sigler Street 3 2 1,745 $350,000 $200 5 days
11634 Mcmullen Loop 5 3 2,310 $375,000 $162 5 days
12917 Jessup Watch Place 3 3 1,408 $185,000 $131 5 days
10904 Hackney Drive 5 2 2,558 $850,000 $332 5 days
12517 Safari Lane 4 3 2,704 $490,000 $181 5 days
6608 Northhaven Court 3 2 1,182 $264,000 $223 6 days
8443 White Poplar Drive 3 2 2,029 $440,000 $216 6 days
10224 Merrimac Manor Drive 3 3 2,182 $450,000 $206 6 days
12108 Fruitwood Drive 3 2 1,406 $335,000 $238 6 days
10717 Shady Preserve Drive 5 3 2,280 $359,000 $157 7 days
10629 Shady Preserve Drive 4 3 2,190 $349,000 $159 7 days
11105 Hudson Hills Lane 3 2 1,451 $257,000 $177 7 days
12419 Riverglen Drive 4 3 2,349 $540,000 $229 7 days
10903 Green Harvest Drive 6 4 4,073 $750,000 $184 7 days
Average: 3.7 2.8 2,203 $472,969 $202 109 days
Viewing 1 - 50 of 729
Viewing 1 - 50 of 729
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10028 Kenda Drive 3 3 1,930 $489,999 $253 6 days
5807 Legacy Crescent Place Unit 203 1 1 749 $118,000 $157 0 days
12694 Tannencrest Drive 5 3 2,937 $560,000 $190 7 days
10304 Strawberry Tetra Drive 4 2 1,918 $349,900 $182 2 days
8810 Cobb Road 2 2 960 $75,000 $78 7 days
11711 Tucker Road 3 2 1,344 $200,000 $148 9 days
13504 Padron Court 3 2 1,148 $324,000 $282 6 days
13104 Waterford Run Drive 5 4 4,130 $849,900 $205 7 days
11824 Clare Hill Avenue 4 3 2,683 $419,900 $156 10 days
11441 Dutch Iris Drive 4 3 2,534 $500,000 $197 3 days
12640 Longcrest Drive 3 3 2,014 $369,900 $183 8 days
10625 Cami Court 4 2 1,665 $319,900 $192 10 days
9114 Mountain Magnolia Drive 4 3 2,819 $495,000 $175 9 days
11211 Laurel Brook Court 4 3 2,281 $510,000 $223 7 days
13803 Gentle Woods Avenue 3 2 1,158 $310,995 $268 4 days
7021 Timberside Place 2 3 1,176 $176,000 $149 2 days
10608 Navigation Drive 3 2 1,296 $269,900 $208 10 days
12104 Glenshire Drive 4 2 1,512 $300,000 $198 4 days
11316 Mcmullen Road 3 2 1,680 $220,000 $130 7 days
10402 Ashley Oaks Drive 4 3 1,971 $390,000 $197 7 days
12703 Bramfield Drive 3 2 1,651 $304,900 $184 6 days
12426 Windmill Cove Drive 4 2 2,018 $495,000 $245 20 days
8812 E Millpoint Road 3 2 1,344 $205,000 $152 3 days
11106 Happy Acres Lane 2 1 825 $195,000 $236 5 days
2224 Kings Palace Drive 2 2 1,401 $285,000 $203 6 days
10725 Bamboo Rod Circle 4 3 2,123 $364,900 $171 5 days
10539 Laguna Plains Drive 4 2 1,993 $439,000 $220 5 days
12909 Darla Drive 3 2 1,152 $159,900 $138 2 days
13332 Graham Yarden Drive 5 4 2,755 $569,000 $206 15 days
11749 Firespike Street 3 2 1,511 $342,818 $226 16 days
9763 Carlsdale Drive 2 3 1,333 $235,000 $176 14 days
12307 Breton Oak Lane 4 3 2,989 $615,000 $205 20 days
13008 Prestwick Drive 4 3 2,272 $480,000 $211 9 days
10409 Harvestime Place 4 2 2,183 $489,900 $224 11 days
10839 Newbridge Drive 3 2 1,671 $339,000 $202 22 days
11850 Whisper Creek Drive 4 3 1,824 $315,000 $172 19 days
9602 Sunnyoak Drive 4 2 2,092 $398,900 $190 22 days
7224 Alafia Ridge Loop 2 1 1,000 $295,000 $295 14 days
5805 Jackie Mae Place 3 3 2,229 $424,000 $190 0 days
8919 Moonlit Meadows Loop 2 2 1,018 $205,000 $201 20 days
10626 Foxcrest Way 3 2 1,549 $399,500 $257 6 days
13241 Early Run Lane 3 2 1,507 $335,000 $222 11 days
10412 Nightengale Drive 4 2 2,341 $469,900 $200 0 days
10313 Tarragon Drive 5 3 2,045 $534,000 $261 9 days
13933 Chalk Hill Place 3 2 1,620 $320,000 $197 12 days
13007 Oakmont Wood Court 5 4 3,720 $549,000 $147 15 days
11129 Bridgecreek Drive 3 2 1,758 $425,000 $241 3 days
13306 Prestwick Drive 3 2 929 $260,000 $279 2 days
10607 Park Meadowbrooke Drive 4 2 1,828 $350,000 $191 14 days
10005 Hunt Cliff Drive 4 3 3,416 $575,000 $168 28 days
Average: 3.6 2.6 2,090 $439,284 $196 75 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11848 Whisper Creek Drive 3 2 1,446 $335,000 $335,000 $231 17 days 7/24/26
11308 Marion Lake Court 4 2 1,551 $255,000 $258,000 $166 28 days 7/24/26
12259 Blue Pacific Drive 4 3 2,446 $424,900 $420,000 $171 36 days 7/24/26
9752 Crescent Moon Drive 5 3 2,597 $463,620 $463,620 $178 30 days 7/24/26
12835 Wildflower Meadow Drive 5 3 2,949 $435,000 $430,000 $145 65 days 7/24/26
9810 Ocasta Street 4 4 2,715 $454,900 $456,000 $167 76 days 7/24/26
6956 Towne Lake Road 3 3 1,400 $225,000 $215,000 $153 77 days 7/24/26
10904 Park Drive 2 2 1,027 $273,000 $276,500 $269 200 days 7/24/26
13318 Hollowbend Lane 3 2 1,716 $443,000 $440,000 $256 25 days 7/23/26
12958 Trade Port Place 2 3 1,532 $189,000 $185,000 $120 112 days 7/23/26
Balm Riverview & Rhodine Road N/A N/A N/A $1,500,000 $550,000 Unknown 259 days 7/23/26
7221 Bucks Ford Drive 4 3 2,581 $499,900 $490,000 $189 10 days 7/22/26
11102 Silver Dancer Dr 3 2 2,035 $330,000 $330,000 $162 5 days 7/22/26
11022 Sailbrooke Dr 3 3 2,438 $475,000 $470,000 $192 4 days 7/22/26
12534 Evington Point Drive 4 2 1,754 $324,900 $312,000 $177 4 days 7/22/26
13383 Great Plains Drive 3 2 1,555 $330,000 $326,000 $209 45 days 7/22/26
8427 Deer Chase Drive 3 2 1,596 $299,500 $299,000 $187 56 days 7/22/26
12818 Bent Twig Drive 3 2 1,424 $330,000 $330,000 $231 21 days 7/21/26
11011 Marian Lane 3 2 1,656 $349,990 $355,000 $214 11 days 7/21/26
11136 Running Pine Drive 3 2 1,691 $320,000 $320,000 $189 41 days 7/21/26
11428 Warren Oaks Place 4 3 2,058 $375,000 $362,000 $175 275 days 7/21/26
10401 Malvasia Avenue 3 2 2,025 $389,900 $383,000 $189 6 days 7/20/26
11849 Blackeyed Susan Drive 5 3 2,995 $415,000 $405,100 $135 73 days 7/20/26
10830 Lake Saint Charles Boulevard 3 3 1,640 $224,000 $226,300 $137 160 days 7/20/26
10301 Berryessa Avenue 3 2 1,676 $365,000 $355,000 $211 199 days 7/20/26
11209 Grand Park Avenue 3 3 2,296 $525,000 $475,000 $206 4 days 7/17/26
8515 Tidal Breeze Drive 3 2 1,598 $339,990 $345,000 $215 5 days 7/17/26
5726 Stockport Street 2 2 1,781 $385,000 $375,000 $210 27 days 7/17/26
13912 Smiling Daisy Place 4 2 1,846 $415,900 $418,000 $226 28 days 7/17/26
13423 Laraway Drive 2 2 1,085 $275,000 $165,000 $152 18 days 7/17/26
10387 Scarlet Skimmer Drive 4 2 1,935 $360,000 $360,000 $186 104 days 7/17/26
12120 Lily Magnolia Lane 5 3 2,522 $389,999 $385,000 $152 105 days 7/17/26
11454 Freshwater Ridge Drive 5 3 3,291 $685,000 $660,000 $200 91 days 7/17/26
12229 Dawn Vista Drive 3 2 1,503 $334,900 $334,900 $222 7 days 7/16/26
11214 Leprechaun Drive 4 3 2,766 $665,000 $665,000 $240 5 days 7/16/26
9746 Crescent Moon Drive 4 3 2,262 $448,650 $448,650 $198 20 days 7/16/26
2110 River Turia Circle 3 2 1,771 $200,000 $200,000 $112 35 days 7/15/26
13011 Avalon Crest Court 4 3 2,423 $354,900 $354,900 $146 38 days 7/15/26
11216 Scotchwood Drive 3 3 2,424 $365,000 $365,000 $150 13 days 7/15/26
11619 Stone Pine Street 4 2 1,710 $375,000 $375,000 $219 38 days 7/15/26
10406 Berryessa Avenue 3 3 2,518 $379,500 $386,000 $153 81 days 7/15/26
8810 Walnut Gable Court 2 3 1,120 $185,000 $180,000 $160 103 days 7/15/26
10967 Winter Crest Drive 2 3 1,340 $209,900 $210,000 $156 90 days 7/15/26
8619 Falling Blue Place 3 3 1,707 $274,000 $270,000 $158 11 days 7/14/26
13238 Baby Belle Drive 3 2 1,752 $339,000 $339,000 $193 16 days 7/14/26
6754 Eagle Feather Drive 3 3 1,609 $258,000 $250,000 $155 9 days 7/13/26
10130 Rose Petal Place 4 2 1,846 $325,000 $325,000 $176 10 days 7/13/26
13817 Sharp Hawk Drive 5 4 2,915 $541,500 $541,500 $185 12 days 7/13/26
8812 Dyer Road 3 2 1,158 $344,900 $345,000 $297 42 days 7/13/26
11831 Whisper Creek Drive 5 4 2,096 $365,000 $375,000 $178 211 days 7/13/26
Average: 3.6 2.6 2,090 $401,400 $393,598 $191 66 days
Viewing 1 - 50 of 967
Viewing 1 - 50 of 967