Sign up to stay up to date on the South Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 S Tampania Avenue Unit 6 3 4 1,936 $699,000 $361 15 days
2909 S 50th Street N/A N/A 6,101 $3,000,000 $491 18 days
8021 Palm River Road N/A N/A 684 $500,000 $730 18 days
206 S Tampania Avenue Unit 3 3 4 1,977 $799,900 $404 7 days
1808 S 86th Street 3 2 988 $249,000 $252 48 days
5803 12th Avenue S N/A N/A N/A $399,000 Unknown 63 days
6819 32nd Avenue S 4 3 1,760 $400,000 $227 67 days
5440 S Macdill Ave Unit 3C 2 1 884 $185,000 $209 71 days
2402 S 67th Street 3 1 1,599 $211,900 $132 105 days
2504 S 54th Street 3 2 2,188 $2,500,000 $1,142 104 days
5712 20th Avenue S 3 2 2,460 $598,900 $243 105 days
5440 S Macdill Avenue Unit 1I 2 1 884 $178,000 $201 131 days
4415 S 70th Street N/A N/A N/A $89,899 Unknown 142 days
4411 S 70th Street N/A N/A N/A $94,499 Unknown 149 days
2510 W Cleveland Street Unit 2 3 4 1,936 $690,000 $356 286 days
5030 Madison Avenue N/A N/A N/A $3,500,000 Unknown 293 days
6511 24th Avenue S 3 2 832 $300,000 $360 356 days
6003 16th Avenue S 5 5 2,094 $1,509,000 $720 371 days
5101 24th Avenue S N/A N/A 42,594 $3,999,900 $93 413 days
5208 Saint Paul Street N/A N/A 51,599 $4,890,000 $94 818 days
Average: 3.1 2.6 7,532 $1,239,699 $376 180 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5809 12th Avenue S 4 3 2,045 $375,000 $183 7 days
3715 W Neptune Street 4 4 2,971 $2,099,000 $706 2 days
7113 Causeway Boulevard N/A N/A 1,470 $695,000 $472 79 days
2602 W Cleveland Street Unit 3 3 4 1,977 $725,000 $366 359 days
Average: 3.7 3.7 2,115 $973,500 $432 111 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6605 24th Avenue S 4 2 2,025 $505,000 $495,000 $244 171 days 8/25/26
202 S Tampania Avenue Unit 1 3 4 2,052 $745,000 $735,000 $358 3 days 7/20/26
2418 South 69th 3 2 1,030 $289,900 $295,000 $286 26 days 7/3/26
5440 S Macdill Avenue Unit 3H 2 1 884 $184,000 $175,000 $197 106 days 6/22/26
2414 S 67th Street 2 1 1,023 $289,000 $269,000 $262 68 days 6/11/26
5440 S Macdill Avenue Unit 3F 2 1 884 $185,000 $185,000 $209 73 days 6/3/26
5812 16th Avenue S 3 2 1,712 $550,000 $550,000 $321 0 days 6/1/26
5440 S Macdill Avenue Unit 4B 2 1 884 $185,000 $175,000 $197 13 days 5/12/26
208 S Tampania Avenue Unit 3 3 4 1,977 $724,900 $710,000 $359 141 days 5/8/26
2008 S 58th Street 4 3 2,078 $475,000 $475,000 $228 9 days 5/7/26
Average: 2.8 2.1 1,454 $413,280 $406,400 $266 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!