Sign up to stay up to date on the Valrico Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2515 Cross More Street 6 3 3,453 $549,000 $158 3 days
1901 Landside Drive 4 3 2,502 $459,000 $183 1 day
4704 Red Warbler Lane 4 3 2,150 $565,000 $262 2 days
4306 Orange Ridge Court 4 2 2,369 $505,000 $213 3 days
1805 Dierker Drive 3 2 1,494 $419,000 $280 3 days
3006 Amber Oak Drive 2 2 1,315 $210,000 $159 3 days
860 Rocky Mountain Court 3 2 1,550 $327,500 $211 3 days
1604 Main Street 4 3 2,247 $540,000 $240 3 days
2608 Berryvine Place 4 2 2,113 $450,000 $212 4 days
3718 Sand Pebble Drive 3 2 1,605 $379,895 $236 4 days
4236 Balington Drive 4 3 2,368 $535,000 $225 5 days
5429 Burnt Hickory Drive 5 4 3,182 $850,000 $267 5 days
2026 Heartland Circle 4 4 2,714 $435,000 $160 5 days
914 S Miller Road 3 4 3,592 $665,000 $185 5 days
4332 Swift Circle 4 3 2,559 $550,000 $214 5 days
3201 Summer Cruise Drive 3 2 1,501 $339,000 $225 6 days
2232 Selkirk Street 3 2 1,370 $370,000 $270 6 days
333 Brandywine Drive 3 2 1,230 $320,000 $260 7 days
1914 Citrus Orchard Way 3 2 1,866 $390,000 $209 7 days
216 Dragons Fire Place 2 3 1,560 $220,000 $141 8 days
1014 Hardwood Drive 3 2 1,332 $349,900 $262 8 days
1103 Ridgefield Drive 3 2 2,274 $550,000 $241 9 days
2202 Longmore Circle 5 4 3,091 $615,000 $198 10 days
1514 Booth Drive 4 3 3,055 $649,900 $212 11 days
2721 Briarpatch Drive 3 2 1,964 $479,000 $243 11 days
1032 Hardwood Drive 4 2 1,496 $345,000 $230 11 days
1200 Lake Valrico Lane 4 3 1,735 $494,999 $285 11 days
1005 Highgrove Court 3 2 1,700 $459,000 $270 11 days
Durant Road N/A N/A N/A $24,900 Unknown 11 days
346 Summer Sails Drive 3 2 1,206 $285,000 $236 12 days
1424 Main Street 4 3 2,254 $495,000 $219 12 days
2909 Starmount Drive 4 2 2,281 $459,900 $201 12 days
440 Westchester Hills Lane 4 3 2,959 $429,000 $144 12 days
3102 White Pheasant Place 5 5 3,396 $630,000 $185 12 days
3530 Fox Squirrel Lane 3 2 1,829 $550,000 $300 12 days
3614 Pine Knot Drive Unit 3614 3 2 1,534 $255,000 $166 7 days
4102 Amber Ridge Lane 3 2 1,854 $350,000 $188 13 days
514 Greg Street 3 2 1,607 $415,000 $258 14 days
3012 Summer House Drive 4 2 1,467 $330,000 $224 15 days
4305 Gentrice Drive 4 3 2,660 $580,000 $218 17 days
404 Summer Sails Drive 4 2 1,471 $325,000 $220 17 days
2311 Long Green Court 4 2 2,122 $457,000 $215 17 days
301 Regal Park Drive 3 2 1,376 $314,900 $228 17 days
3822 Ravenna Drive 3 2 1,641 $369,000 $224 17 days
2418 Blue Stone Court 4 4 3,001 $645,000 $214 17 days
2302 Lyncrest Court 3 2 1,721 $399,900 $232 17 days
4587 Shoreleaf Loop 5 4 3,567 $749,900 $210 18 days
1214 Big Pine Drive 2 2 1,072 $199,900 $186 18 days
4139 Moreland Drive 3 3 1,660 $380,000 $228 18 days
2535 Cross More Street 6 3 3,433 $565,000 $164 18 days
Average: 3.7 2.7 2,353 $484,938 $216 92 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Sunset Beach Court 4 3 1,808 $342,100 $189 5 days
2704 Buckhorn Oaks Drive 4 3 2,568 $549,900 $214 11 days
2115 Intervista Lane 3 2 1,489 $166,500 $111 4 days
2830 Pankaw Lane 4 3 2,833 $429,900 $151 12 days
4619 Tucson Court 3 2 1,847 $392,900 $212 4 days
1712 Sakura Drive 3 2 1,488 $387,000 $260 3 days
2219 Longmore Circle 4 3 2,234 $525,000 $235 14 days
4715 Copper Canyon Boulevard 3 2 1,874 $349,900 $186 4 days
2211 Mountain Meadow Way 3 2 1,998 $394,900 $197 8 days
4106 Balington Drive 4 3 2,472 $449,000 $181 15 days
1507 Windy Gap Place 4 3 2,484 $489,900 $197 18 days
1112 Lakemont Drive 4 2 1,804 $449,000 $248 5 days
2620 Buckhorn Preserve Boulevard 4 2 1,550 $375,000 $241 18 days
2009 Helm Lane 3 2 1,303 $320,000 $245 4 days
1208 Lady Guinevere Drive 4 2 1,608 $355,000 $220 11 days
511 Center Point Road 3 2 1,430 $335,000 $234 4 days
3707 Bloomingdale Avenue 3 2 1,638 $480,000 $293 0 days
4704 Stone Hollow Court 5 3 2,577 $495,000 $192 2 days
2102 Laindale Place 3 2 2,128 $434,000 $203 5 days
204 Chardonnay Place 3 2 1,440 $225,000 $156 10 days
504 5th Street 2 1 704 $199,900 $283 3 days
3101 Bloomingdale Ave 3 2 2,188 $370,000 $169 8 days
1013 Black Knight Drive 4 2 2,231 $375,000 $168 1 day
Pearson Road N/A N/A N/A $375,000 Unknown 12 days
1104 Riflecrest Avenue 4 2 2,388 $444,900 $186 8 days
2727 Villa Drive 5 4 2,758 $454,900 $164 12 days
231 Morningside Loop 2 1 1,868 $329,900 $176 6 days
4110 Leonard Street 2 1 933 $235,000 $251 5 days
3608 Casaba Loop 3 3 1,855 $379,000 $204 19 days
2626 Crestfield Drive 4 2 2,063 $389,900 $188 30 days
1019 Ridgefield Drive 3 2 1,545 $400,000 $258 7 days
2715 Little Road 5 3 3,031 $875,000 $288 32 days
3015 Folklore Drive 3 2 1,923 $460,000 $239 25 days
4435 Tevalo Drive 3 2 1,830 $335,000 $183 7 days
1417 Piney Branch Circle 3 2 1,328 $320,000 $240 9 days
707 Innergary Place 3 2 1,700 $385,000 $226 11 days
2809 Fairway View Drive 4 3 2,411 $634,000 $262 42 days
4711 Copper Canyon Boulevard 4 2 1,516 $359,900 $237 28 days
4206 Helene Place 3 2 1,792 $550,000 $306 10 days
2804 Abbey Grove Drive 3 2 1,899 $465,000 $244 23 days
1727 Tallowtree Circle 3 2 1,750 $419,900 $239 19 days
2708 Valencia Grove Drive 4 2 2,494 $415,000 $166 47 days
2024 Samantha Lane 4 2 1,936 $349,000 $180 15 days
1918 Sydney Road 3 2 1,398 $459,900 $328 48 days
3810 E Lumsden Road N/A N/A N/A $689,000 Unknown 29 days
2033 Amelia Bay Place 3 3 2,088 $434,900 $208 4 days
3810 E Lumsden Road 2 1 1,307 $689,000 $527 29 days
4017 Quail Briar Drive 3 3 1,693 $345,000 $203 53 days
2327 Eagle Bluff Drive 4 3 2,452 $535,000 $218 55 days
3816 Buckingham Loop Drive 4 3 2,647 $535,000 $202 47 days
Average: 3.6 2.5 2,147 $450,279 $212 67 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
626 Rollingwood Lane 3 2 1,543 $399,900 $412,000 $267 2 days 7/24/26
1809 Erin Brooke Drive 3 2 1,674 $350,000 $350,000 $209 9 days 7/24/26
4941 Willow Ridge Terrace 3 2 1,860 $459,000 $435,000 $233 18 days 7/24/26
4501 Arizona Sun Court 3 2 1,653 $349,000 $340,000 $205 82 days 7/24/26
2935 Shetland Ridge Drive 5 4 3,612 $749,900 $712,500 $197 106 days 7/24/26
204 Morningside Drive 3 2 1,466 $354,900 $354,000 $241 38 days 7/23/26
2540 Laurelwood Lane 4 3 2,980 $699,000 $675,000 $226 46 days 7/23/26
2608 Vinedale Avenue 4 2 2,080 $480,000 $480,000 $230 2 days 7/23/26
2763 Valencia Grove Drive 4 3 2,468 $419,000 $370,000 $149 279 days 7/23/26
2727 Valencia Grove Drive 4 3 2,468 $412,000 $412,000 $166 83 days 7/22/26
1218 Lornewood Drive 4 2 1,888 $399,000 $411,500 $217 3 days 7/21/26
2212 Misty Ridge Lane 4 2 1,998 $415,000 $400,000 $200 24 days 7/20/26
5215 Fairway One Drive 2 2 1,944 $459,000 $445,000 $228 84 days 7/20/26
4113 Quail Briar Drive 3 2 1,277 $309,900 $309,900 $242 6 days 7/17/26
2528 Centennial Falcon Dr 5 4 3,769 $735,000 $677,000 $179 2 days 7/17/26
4609 Compass Oaks Drive 5 3 3,232 $675,000 $660,000 $204 27 days 7/17/26
1204 Lady Guinevere Drive 4 2 1,740 $395,000 $370,000 $212 28 days 7/17/26
203 Penmark Stone Place 3 3 1,408 $196,500 $198,500 $140 42 days 7/17/26
1510 Kyle Court 4 2 1,828 $465,000 $465,000 $254 27 days 7/17/26
808 Falkirk Avenue 4 3 1,848 $309,900 $320,000 $173 6 days 7/17/26
2624 Crestfield Drive 4 3 2,335 $550,000 $557,000 $238 42 days 7/17/26
2228 Valrico Forest Drive 4 3 2,618 $685,000 $670,000 $255 36 days 7/17/26
1615 Heritage Drive 4 4 3,257 $640,000 $645,000 $198 46 days 7/17/26
3729 Sand Pebble Drive 4 3 1,979 $409,999 $409,999 $207 64 days 7/17/26
3911 Smoke Rise Court 5 3 2,704 $564,900 $554,000 $204 81 days 7/17/26
1306 Gangplank Drive 4 2 1,996 $409,500 $403,000 $201 105 days 7/17/26
930 Grand Canyon Drive 3 2 1,590 $339,900 $321,750 $202 124 days 7/17/26
1737 Shady Leaf Drive 3 2 2,047 $410,000 $400,000 $195 24 days 7/16/26
3820 Misty Landing Drive 4 3 3,068 $650,000 $630,000 $205 3 days 7/15/26
903 Carrie Cove 2 2 1,022 $289,900 $289,900 $283 2 days 7/15/26
206 Ronja Lane 4 2 2,279 $375,000 $375,000 $164 33 days 7/15/26
716 Grand Canyon Drive 4 3 2,690 $374,900 $374,900 $139 85 days 7/15/26
3901 Northridge Drive 4 3 2,458 $575,000 $556,500 $226 84 days 7/15/26
2134 Valterra Vista Way 4 3 2,258 $399,900 $400,000 $177 193 days 7/15/26
4312 Arley Place 4 2 2,196 $349,000 $345,000 $157 7 days 7/14/26
3108 Rolling Acres Place 5 2 2,544 $566,500 $656,000 $257 32 days 7/14/26
603 Cottage Grove Circle 4 2 2,786 $499,900 $475,000 $170 240 days 7/14/26
2220 Whitney Place 4 2 1,272 $349,900 $349,900 $275 15 days 7/13/26
1712 Erin Brooke Drive 3 2 1,433 $360,000 $348,975 $243 91 days 7/10/26
3904 S Nine Drive 4 3 2,699 $875,000 $845,000 $313 12 days 7/9/26
4432 Horseshoe Pick Lane 4 2 1,865 $349,000 $353,000 $189 5 days 7/9/26
4315 Faircourt Drive 4 3 3,354 $649,900 $655,000 $195 7 days 7/9/26
1224 Carriage Park Drive 5 5 5,206 $975,000 $925,000 $177 10 days 7/8/26
2315 Eagle Bluff Drive 3 2 2,427 $510,000 $500,000 $206 35 days 7/8/26
2541 Centennial Falcon Drive 4 4 3,470 $529,900 $546,000 $157 82 days 7/8/26
1939 Heartland Circle 5 3 2,595 $498,000 $495,000 $190 371 days 7/8/26
2207 Selkirk Street 3 2 1,350 $335,000 $331,000 $245 16 days 7/7/26
3506 Hillgrove Road 3 2 2,179 $499,000 $467,650 $214 12 days 7/6/26
4021 Lithia Ridge Boulevard 4 2 2,068 $475,000 $475,000 $229 12 days 7/2/26
512 Dunaway Drive 5 3 2,906 $465,900 $480,000 $165 3 days 7/2/26
Average: 3.7 2.6 2,187 $465,028 $456,679 $210 59 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444